<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for geoLibro.org</title>
	<atom:link href="http://geolibro.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geolibro.org/wp</link>
	<description>Library GIS &#38; Geospatial Whatnot</description>
	<pubDate>Thu, 11 Mar 2010 20:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GeoNetwork, Me, and a Rubber Mallet (Pt. 5) by geolibro</title>
		<link>http://geolibro.org/wp/2009/05/28/geonetwork-me-and-a-rubber-mallet-pt-5/comment-page-1/#comment-473</link>
		<dc:creator>geolibro</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=439#comment-473</guid>
		<description>Not dumb at all (I hope), since we actually started out with CSW. But Solr is attractive because it has a lot of extra power behind it in its faceted results, multiple index support, etc. We're ultimately planning to do some interesting pre-query parsing to situate the query string in a given domain (and thus a pre-filtered resultset), since this will support many different disciplines who may be looking for quite different things. That's the idea, anyway. CSW was already pretty finicky when we were testing it and Solr came out of the box with JSON -- it just looked so much easier to work with.</description>
		<content:encoded><![CDATA[<p>Not dumb at all (I hope), since we actually started out with CSW. But Solr is attractive because it has a lot of extra power behind it in its faceted results, multiple index support, etc. We&#8217;re ultimately planning to do some interesting pre-query parsing to situate the query string in a given domain (and thus a pre-filtered resultset), since this will support many different disciplines who may be looking for quite different things. That&#8217;s the idea, anyway. CSW was already pretty finicky when we were testing it and Solr came out of the box with JSON &#8212; it just looked so much easier to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoNetwork, Me, and a Rubber Mallet (Pt. 5) by Chris Doyle</title>
		<link>http://geolibro.org/wp/2009/05/28/geonetwork-me-and-a-rubber-mallet-pt-5/comment-page-1/#comment-472</link>
		<dc:creator>Chris Doyle</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=439#comment-472</guid>
		<description>Dumb question time. Why use Solr and the lucene index? why not use CSW to query the geonetwork repository? 
Using CSW would seem to be more portable and uncoupled form the lucene index. I understand though that there are some deficiencies in the current implementation of CSW in geonetwork.</description>
		<content:encoded><![CDATA[<p>Dumb question time. Why use Solr and the lucene index? why not use CSW to query the geonetwork repository?<br />
Using CSW would seem to be more portable and uncoupled form the lucene index. I understand though that there are some deficiencies in the current implementation of CSW in geonetwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoNetwork, Me, and a Rubber Mallet (Pt. 5) by Chris Doyle</title>
		<link>http://geolibro.org/wp/2009/05/28/geonetwork-me-and-a-rubber-mallet-pt-5/comment-page-1/#comment-471</link>
		<dc:creator>Chris Doyle</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=439#comment-471</guid>
		<description>Really admire the work your are putting in. It must have been hard to dump the previous plan, but for my two cents, it was the right decision. Hope it all goes to plan. I'll be cheering from the sides.
Good Luck!</description>
		<content:encoded><![CDATA[<p>Really admire the work your are putting in. It must have been hard to dump the previous plan, but for my two cents, it was the right decision. Hope it all goes to plan. I&#8217;ll be cheering from the sides.<br />
Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geoMp3 of The Week: The Statler Brothers&#8217; &#8220;The Baptism of Jesse Taylor&#8221; by geolibro</title>
		<link>http://geolibro.org/wp/2009/03/16/geomp3-of-the-week-the-statler-brothers-the-baptism-of-jesse-taylor/comment-page-1/#comment-461</link>
		<dc:creator>geolibro</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=396#comment-461</guid>
		<description>It was a person! And now a squad, evidently. Listen, I understand several forms of English, and yours just happened to resemble the kind often written by web robots (albeit this time a fervent religious one). So Randolph was a real person. ~Sorry~ 

But it is interesting you would be offended by one stranger's disinterest in the goofy liturgical ceremonies of a *different* stranger. Thirty-five years ago or more. In the same way I don't regularly lose my shit when I encounter someone who doesn't care for the taste of cilantro, why would you care at all when somebody gets their la-dee-da on about someone else's baptism? There aren't enough minutes in a lifetime for you to make a habit of worrying about what some internet blogger thinks about a ritual to which you were once privy. I'm sure of it. If I were you, I would spend that time working your way a little closer to the right hand of your lord and savior and a little less praying that some atheist blogger will work up some reverence for a phony and ostentatious baptismal rite about which he already, clearly, does not care.</description>
		<content:encoded><![CDATA[<p>It was a person! And now a squad, evidently. Listen, I understand several forms of English, and yours just happened to resemble the kind often written by web robots (albeit this time a fervent religious one). So Randolph was a real person. ~Sorry~ </p>
<p>But it is interesting you would be offended by one stranger&#8217;s disinterest in the goofy liturgical ceremonies of a *different* stranger. Thirty-five years ago or more. In the same way I don&#8217;t regularly lose my shit when I encounter someone who doesn&#8217;t care for the taste of cilantro, why would you care at all when somebody gets their la-dee-da on about someone else&#8217;s baptism? There aren&#8217;t enough minutes in a lifetime for you to make a habit of worrying about what some internet blogger thinks about a ritual to which you were once privy. I&#8217;m sure of it. If I were you, I would spend that time working your way a little closer to the right hand of your lord and savior and a little less praying that some atheist blogger will work up some reverence for a phony and ostentatious baptismal rite about which he already, clearly, does not care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geoMp3 of The Week: The Statler Brothers&#8217; &#8220;The Baptism of Jesse Taylor&#8221; by Lisa Giovino</title>
		<link>http://geolibro.org/wp/2009/03/16/geomp3-of-the-week-the-statler-brothers-the-baptism-of-jesse-taylor/comment-page-1/#comment-460</link>
		<dc:creator>Lisa Giovino</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=396#comment-460</guid>
		<description>Okay, since it appears you cannot understand English, I will try to make it plainer for you.  The song you are referring to above is written about a man named Jessie Lester Taylor.  Mr. Taylor actually resided in Franklin County, Alabama.  The church he attended was Cedar Creek Missionary Baptist church.  Mr. Taylor was baptized in a creek, near the church, named Cedar Creek after he had accepted Jesus Christ as his personal savior. Myself and John Randolph were present at this baptism because our father was the pastor of this church at the time and performed the baptism that day.  

It saddens me to hear someone be so "la-dee-da" about such an important step of following God's will.  Our prayers will be with you that one day you will open your heart and life and allow God into your heart.</description>
		<content:encoded><![CDATA[<p>Okay, since it appears you cannot understand English, I will try to make it plainer for you.  The song you are referring to above is written about a man named Jessie Lester Taylor.  Mr. Taylor actually resided in Franklin County, Alabama.  The church he attended was Cedar Creek Missionary Baptist church.  Mr. Taylor was baptized in a creek, near the church, named Cedar Creek after he had accepted Jesus Christ as his personal savior. Myself and John Randolph were present at this baptism because our father was the pastor of this church at the time and performed the baptism that day.  </p>
<p>It saddens me to hear someone be so &#8220;la-dee-da&#8221; about such an important step of following God&#8217;s will.  Our prayers will be with you that one day you will open your heart and life and allow God into your heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoNetwork, Me, and a Rubber Mallet (Pt. 5) by John Callahan</title>
		<link>http://geolibro.org/wp/2009/05/28/geonetwork-me-and-a-rubber-mallet-pt-5/comment-page-1/#comment-443</link>
		<dc:creator>John Callahan</dc:creator>
		<pubDate>Thu, 28 May 2009 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=439#comment-443</guid>
		<description>Thanks for posting.  I believe I have heard of this project through the GN mailing list quite a while ago.  Actually, I believe there were several projects focused on the GN front end.  

I totally agree with what you're saying.  That's why for the repositories I'm working on, I use Drupal CMS as my front end.  It's a PHP/MySQL app with integrated jQuery, and does a great job handling user management/permissions.  I use Apache Solr behind the scenes, which Drupal supports as well (better support coming very soon.)  With Drupal modules such as CCK, Views, linkages with OpenLayers and Google Maps API for WMS services, and others, it gives me a lot of control.  Of course, it already does a great job separating style from content and easily allows me to apply theme/style from my main websites to my catalogs.


However, I am not integrating the back end Drupal database with a harvesting engine.  I believe Drupal does support OAI-PMH but replicating data into a database that supports direct harvesting and/or CSW would be nice. At least CSS.   Of course, if your data is found through search engines like Google, you have to ask yourself how important is harvesting to your mission?  I'm going through those questions right now.

Just curious but do you run any internal map servers, like MapServer or GeoServer?  Also, have you looked at deegree as a back end?   I like GN as well, esp 2.4 with supposedly improved CSW support.

Good luck!</description>
		<content:encoded><![CDATA[<p>Thanks for posting.  I believe I have heard of this project through the GN mailing list quite a while ago.  Actually, I believe there were several projects focused on the GN front end.  </p>
<p>I totally agree with what you&#8217;re saying.  That&#8217;s why for the repositories I&#8217;m working on, I use Drupal CMS as my front end.  It&#8217;s a PHP/MySQL app with integrated jQuery, and does a great job handling user management/permissions.  I use Apache Solr behind the scenes, which Drupal supports as well (better support coming very soon.)  With Drupal modules such as CCK, Views, linkages with OpenLayers and Google Maps API for WMS services, and others, it gives me a lot of control.  Of course, it already does a great job separating style from content and easily allows me to apply theme/style from my main websites to my catalogs.</p>
<p>However, I am not integrating the back end Drupal database with a harvesting engine.  I believe Drupal does support OAI-PMH but replicating data into a database that supports direct harvesting and/or CSW would be nice. At least CSS.   Of course, if your data is found through search engines like Google, you have to ask yourself how important is harvesting to your mission?  I&#8217;m going through those questions right now.</p>
<p>Just curious but do you run any internal map servers, like MapServer or GeoServer?  Also, have you looked at deegree as a back end?   I like GN as well, esp 2.4 with supposedly improved CSW support.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geoMp3 of The Week: The Statler Brothers&#8217; &#8220;The Baptism of Jesse Taylor&#8221; by geolibro</title>
		<link>http://geolibro.org/wp/2009/03/16/geomp3-of-the-week-the-statler-brothers-the-baptism-of-jesse-taylor/comment-page-1/#comment-440</link>
		<dc:creator>geolibro</dc:creator>
		<pubDate>Sat, 02 May 2009 22:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=396#comment-440</guid>
		<description>Yowza! I'll be praying that this response is *not* the result of some crafty web bot work. "He lived at Cedar Creek in Franklin County"? Who "lives at Cedar Creek"? That sounds like robot talk. On the other hand, to inject some proper nouns and details that weren't in the original post suggests the work of a real person. In which case "living at Cedar Creek" might just be country talk. Plus a robot would never waste time praying that a stranger re-evaluates his interpretation of a 35 year-old country record. And the technical minutiae of born-again hoo ha? Not even a computer can make sense of that.</description>
		<content:encoded><![CDATA[<p>Yowza! I&#8217;ll be praying that this response is *not* the result of some crafty web bot work. &#8220;He lived at Cedar Creek in Franklin County&#8221;? Who &#8220;lives at Cedar Creek&#8221;? That sounds like robot talk. On the other hand, to inject some proper nouns and details that weren&#8217;t in the original post suggests the work of a real person. In which case &#8220;living at Cedar Creek&#8221; might just be country talk. Plus a robot would never waste time praying that a stranger re-evaluates his interpretation of a 35 year-old country record. And the technical minutiae of born-again hoo ha? Not even a computer can make sense of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geoMp3 of The Week: The Statler Brothers&#8217; &#8220;The Baptism of Jesse Taylor&#8221; by John Randolph</title>
		<link>http://geolibro.org/wp/2009/03/16/geomp3-of-the-week-the-statler-brothers-the-baptism-of-jesse-taylor/comment-page-1/#comment-439</link>
		<dc:creator>John Randolph</dc:creator>
		<pubDate>Sat, 02 May 2009 21:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=396#comment-439</guid>
		<description>It's too bad that you really didn't understand the nature of this song. The man talked about in the song was a real man. He lived at Cedar Creek in Franklin County, Alabama. He went to Cedar Creek Missionary Baptist Church. And he was baptized in Cedar Creek. It wasn't the baptism that changed him. He was changed before the baptism. The baptism just gave him membership with the Church. He had been saved by the Lord Jesus Christ before the baptism. And on the profession of his faith, he was baptized. How do I know these things? I was there that afternoon, where not only Jesse Lester Taylor was baptized but also two other men. All three of these men were over 65 years of age. I am sorry that you can't understand everything about this. I hope that someday you will. I will be praying for that day.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad that you really didn&#8217;t understand the nature of this song. The man talked about in the song was a real man. He lived at Cedar Creek in Franklin County, Alabama. He went to Cedar Creek Missionary Baptist Church. And he was baptized in Cedar Creek. It wasn&#8217;t the baptism that changed him. He was changed before the baptism. The baptism just gave him membership with the Church. He had been saved by the Lord Jesus Christ before the baptism. And on the profession of his faith, he was baptized. How do I know these things? I was there that afternoon, where not only Jesse Lester Taylor was baptized but also two other men. All three of these men were over 65 years of age. I am sorry that you can&#8217;t understand everything about this. I hope that someday you will. I will be praying for that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoNetwork, Me, and a Rubber Mallet (Pt. 4) by Matt Blanchette</title>
		<link>http://geolibro.org/wp/2008/11/25/geonetwork-me-and-a-rubber-mallet-pt-4/comment-page-1/#comment-437</link>
		<dc:creator>Matt Blanchette</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=324#comment-437</guid>
		<description>So I should update on my progress with GeoNetwork since we did decide (or rather the client of the project finally did decide) to switch over to GeoNetwork in January. 
Since then I have set it up, removed the Intermap web application and used OpenLayers (with Google Maps base layers) instead. 
I've also made some changes to the user interface, especially with the menu links and search results. The web application that is the purpose of my project is to augment a metadata catalog with data upload and management.
I'm still in development currently and in an early beta. All of my changes to geonetwork are sourced in a Subversion repository and noted on a Trac wiki. 
Let me know if you are interested in the links for these. You could just email me.</description>
		<content:encoded><![CDATA[<p>So I should update on my progress with GeoNetwork since we did decide (or rather the client of the project finally did decide) to switch over to GeoNetwork in January.<br />
Since then I have set it up, removed the Intermap web application and used OpenLayers (with Google Maps base layers) instead.<br />
I&#8217;ve also made some changes to the user interface, especially with the menu links and search results. The web application that is the purpose of my project is to augment a metadata catalog with data upload and management.<br />
I&#8217;m still in development currently and in an early beta. All of my changes to geonetwork are sourced in a Subversion repository and noted on a Trac wiki.<br />
Let me know if you are interested in the links for these. You could just email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geoMp3 of The Week: The Statler Brothers ask &#8220;How are Things in Clay, Kentucky?&#8221; by Townsend</title>
		<link>http://geolibro.org/wp/2009/02/06/geomp3-of-the-week-the-statler-brothers-ask-how-are-things-in-clay-kentucky/comment-page-1/#comment-436</link>
		<dc:creator>Townsend</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://geolibro.org/wp/?p=372#comment-436</guid>
		<description>Hello.  My mother was born and raised in Clay, Kentucky.  I visited my grandmother there many times while growing up.  My mother left Clay in 1959, after she was married.  I've often teased her about "going back" after she retired.  She has no desire to return.  I'll give her credit for that.</description>
		<content:encoded><![CDATA[<p>Hello.  My mother was born and raised in Clay, Kentucky.  I visited my grandmother there many times while growing up.  My mother left Clay in 1959, after she was married.  I&#8217;ve often teased her about &#8220;going back&#8221; after she retired.  She has no desire to return.  I&#8217;ll give her credit for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.681 seconds -->
